#### Plans and Rate Limits
| Plan | Daily credits | Credits/min | Requests/sec | Max optimization vehicles | Max routing locations |
|  --- | --- | --- | --- | --- | --- |
| Free (non-commercial) | 500 | limited | limited | 1 | 5 |
| Basic | 5,000 | 100 | 1 | 2 | 30 |
| Standard | 15,000 | 400 | 2 | 10 | 80 |
| Premium | 50,000 | 1,000 | 10 | 20 | 200 |
| Custom | custom | custom | custom | up to 200 | up to 10,000 |

Rate limiting is credit-based. Every response includes `X-RateLimit-Remaining` (credits left) and `X-RateLimit-Reset` (seconds until reset). A `429` response means the limit is exhausted.
