#### Credit Costs per Request
| Endpoint | Formula | Example |
|  --- | --- | --- |
| Routing | 1 credit for 2–10 locations; locations ÷ 10 above that. +1 for `alternative_route`, ×2 for round trips, ×10 for `optimize=true` | 25 locations = 2.5 credits |
| Route Optimization | vehicles × locations (min 10, max 10 × locations). Solution polling (GET) costs 0.3 credits | 10 vehicles, 150 stops = 1,500 credits |
| Matrix | (origins × destinations) ÷ 2, or max(origins, destinations) × 10 — whichever is cheaper (min 1) | 30 origins × 40 destinations = 400 credits |
| Geocoding | 0.3 credits per request (default provider) |  |
| Map Matching | locations ÷ 50 (min 1) | 200 GPS points = 4 credits |
| Isochrone | 2 credits per minute explored (min 10) | 20-min isochrone = 40 credits |
| Cluster | customers × 10 (min 10). `as_the_crow_flies` profile: customers × 1 (min 1) | 100 customers = 1,000 credits |

